คำอธิบาย
| Technical Properties | Test Method | Test Results |
|---|---|---|
| Thermal Conductivity | ASTM C518-15 | 0.021 W/m-k |
| Flexural Strength | ASTM D203-05a | 954 kPa |
| Compression Strength | ASTM D1621-16 | 283 kPa |
| Water Absorption | ASTM C209 | 0.28% |
| Aluminium Foil and PIR Foam Characterisrics | ||
|---|---|---|
| Aluminium Foil | Surface (Thickness - Microns) | Outer Face: Embossed Aluminium Foil with Antibacterial Coating (80) Inner Face: Embossed Aluminium Foil (80) |
| Weight per Unit Area | 0.25 kg/m2 | |
| Color Reference | Green / Silver | |
| Generic Type | Polyisocyanurate (PIR) | |
| Product Reference | Pre-insulated Duct Panel (PID) | |
| PIR Foam | Thickness | 20 mm. – 25 mm. |
| Density | 50±2 kg/m3 | |
| Color Reference | Beige | |



