คำอธิบาย
| General Information | A2Q | A2QR | A2X | A2XR |
|---|---|---|---|---|
| Diameter Range | 76 mm. to 508 mm. (3” to 20”) | 76 mm. to 508 mm. (3” to 20”) | 76 mm. to 508 mm. (3” to 20”) | 102 mm. to 508 mm. (4” to 20”) |
| Aluminium Foil Thickness | 51 microns | 51 microns | 71 microns | 71 microns |
| Temperature Range | -30°C to +140°C | -30°C to +140°C | -30°C to +140°C | -30°C to +140°C |
| Air Velocity | max. 20 m./sec | max. 20 m./sec | max. 30 m./sec | max. 30 m./sec |
| Working Pressure | max. 500 mm. W.G. (5,000 Pa or 20" W.G.) | max. 500 mm. W.G. (5,000 Pa or 20" W.G.) | max. 750 mm. W.G. (7,500 Pa or 30" W.G.) | max. 750 mm. W.G. (7,500 Pa or 30" W.G.) |
| Standard Length | 10 meters | 10 meters | 10 meters | 10 meters |
| Fiberglass Yarn Reinforcement | No | Yes (only A2QR model) | No | Yes (only A2XR model) |





